<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Backfire</title>
	<atom:link href="http://shoeblogs.com/2005/01/04/backfire/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoeblogs.com/2005/01/04/backfire/</link>
	<description>Manolo Loves the Shoes!</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:19:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: custom portraits</title>
		<link>http://shoeblogs.com/2005/01/04/backfire/comment-page-1/#comment-909036</link>
		<dc:creator>custom portraits</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoeblogs.com/wordpress/2005/03/20/backfire/#comment-909036</guid>
		<description>American employers substantially stepped up their  employing in January , bringing the unemployment rate down for the  5th month in a row . Employers added 243,000 jobs  in  Jan, the Labor Department reported  Fri,  stigmatizing  a pick-up in  engaging  from December , when the economy  added 203,000  lines of work . Meanwhile, the unemployment rate  descended  to 8.3 %. That is the lowest since February  2009.</description>
		<content:encoded><![CDATA[<p>American employers substantially stepped up their  employing in January , bringing the unemployment rate down for the  5th month in a row . Employers added 243,000 jobs  in  Jan, the Labor Department reported  Fri,  stigmatizing  a pick-up in  engaging  from December , when the economy  added 203,000  lines of work . Meanwhile, the unemployment rate  descended  to 8.3 %. That is the lowest since February  2009.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

